Bailey Motorsport
Swirl Pots Dump Valve Fitting Kits
Oil Separator Tanks Samco Silicone Dump Valve Pipes
Dump Valve Fitting Kits
Use | Group Buy | Your | |||||
Part No | Description | Valve Type | RRP | Price | See note | Saving | |
AUDI | |||||||
FK96 | A4 1.8 20v Turbo | DV26 | 55.81 | 47.98 | 7.83 | ||
FK97 | A3 1.8 20v Turbo | DV26 | 55.81 | 47.98 | 7.83 | ||
FK99 | TT 185/225 BHP | DV26 | 55.81 | 47.98 | 7.83 | ||
UR/S2 Quattro 2.2 20v Turbo | DV30 | No fitting kit required | 1 | ||||
A3/A4/A6/S3/TT 1.8 20v Turbo | DV30 | No fitting kit required | 1 | ||||
S4/RS4 2.7 30v Twin Turbo | DV30x2 | No fitting kit required | 1 | ||||
DAIHATSU | |||||||
FK45 | Charade Gtti | DV24 | 32.31 | 29.88 | 2.43 | ||
FIAT | |||||||
FK25 | Uno Turbo Mk1 (1.3) / Punto GT (1.4) | DV26 | 26.44 | 22.86 | 3.58 | ||
FK26 | Uno Turbo Mk2 (1.4) | DV26 | 48.18 | 42.09 | 6.09 | ||
FK28 | Coupe Turbo 16v/20v | DV26 | 17.63 | 16.07 | 1.56 | ||
Uno / Punto GT Turbo | DV30 | No fitting kit required | 1 | ||||
Coupe 16v / 20v Turbo | DV30 | No fitting kit required | 1 | ||||
FORD | |||||||
FK5 | Escort RS Turbo Series 1/2 | DV26 | 32.31 | 29.88 | 2.43 | ||
FK8 | Focus RS '02 on | DV26 | 26.44 | 22.86 | 3.58 | ||
FK10 | Sierra / Escort Cosworth (std. Position) | DV24 | 9.40 | 8.74 | 0.66 | ||
FK11 | Sierra / Escort Cosworth (cold side) | DV24 | 48.18 | 42.09 | 6.09 | ||
(to move dump valve to other side of the intercooler) | |||||||
FK12 | Escort Cosworth T25 (YBP) 1995 on | Check | |||||
FK30 | Fiesta RS Turbo | DV24 | 31.14 | 28.98 | 2.16 | ||
Escort/Sierra Cosworth up to '94 | DV30 | No fitting kit required | 1 | ||||
Focus RS '02 on | DV30 | No fitting kit required | 1 | ||||
LANCIA | |||||||
FK10 | Delta, incl. HF / Integrale 8v / 16v | DV24 | 9.40 | 8.74 | 0.66 | ||
Delta, incl. HF / Integrale 8v / 16v | DV30 | No fitting kit required | 1 | ||||
LOTUS | |||||||
FK90 | Elan SE Turbo 1.6 (M100) | DV24 | 32.31 | 29.88 | 2.43 | ||
FK92 | Esprit S4S/300 4 Cyl Chargecooled | DV24 | 35.25 | 32.14 | 3.11 | ||
MAZDA | |||||||
FK50 | 323 4x4 1.6 Turbo '86-'88 | DV26 | 38.19 | 34.40 | 3.79 | ||
FK51 | RX7 Twin Turbo FD3S '92-'97 | DV24 x1 | 38.19 | 34.40 | 3.79 | ||
MCC | |||||||
FK100 | Smart Car 3 cyl 600cc | DV24 | 70.50 | 59.29 | 11.21 | ||
MITSUBISHI | |||||||
FK52 | Lancer EVO 4/5/6/7 | DV26 | 38.19 | 34.40 | 3.79 | ||
FK53 | GTE/GT 3000 Twin Turbo | DV26x1 | 41.13 | 36.67 | 4.46 | ||
NISSAN | |||||||
FK54 | 200SX S14 2.0 Turbo '94-'99 | DV26 | 38.19 | 34.40 | 3.79 | ||
FK55 | 200SX S13 1.8 Turbo '98-'93 | DV26 | 32.31 | 29.88 | 2.43 | ||
FK56 | Sunny / Pulsar GTI-R | DV26 | 32.31 | 29.88 | 2.43 | ||
FK57 | 300ZX Twin Turbo '91-'96 | DV26x2 | 76.38 | 63.81 | 12.57 | ||
PEUGEOT | |||||||
FK10 | 406 8v Petrol Turbo | DV24 | 9.40 | 8.74 | 0.66 | ||
406 SRi Turbo 8v | DV30 | No fitting kit required | 1 | ||||
PORSCHE | |||||||
911 Turbo / 944 Turbo | DV30 | No fitting kit required | 1 | ||||
RENAULT | |||||||
FK20 | 5 GT Turbo | DV24 | 32.31 | 29.88 | 2.43 | ||
FK10 | 21 Turbo | DV24 | 9.40 | 8.74 | 0.66 | ||
21 Turbo / GTA V6 (2 valves) | DV30 | No fitting kit required | 1 | ||||
ROVER/MG | |||||||
FK35 | 220/420/620 Turbo | DV24 | 38.19 | 34.40 | 3.79 | ||
FK38 | 820 Turbo | DV24 | 38.19 | 34.40 | 3.79 | ||
FK40 | Metro Turbo (special welding required) | DV24 | 17.63 | 16.07 | 1.56 | ||
FK42 | Montego/Maestro 2.0 Turbo | DV24 | 38.19 | 34.40 | 3.79 | ||
SAAB | |||||||
FK10 | 9000 2.3 16v Turbo | DV24 | 9.40 | 8.74 | 0.66 | ||
SEAT | |||||||
Ibiza/Leon 1.8 20v Turbo | DV30 | No fitting kit required | 1 | ||||
SKODA | |||||||
DV98 | Octavia RS 1.8 20v Turbo | DV26 | 55.81 | 47.98 | 7.83 | ||
SUBARU | |||||||
FK65 | Impreza Version 1-2 '93-'97 | DV26 | 38.19 | 34.40 | 3.79 | ||
FK66 | Impreza Version 3-4 '97-'98 | DV26 | 26.44 | 22.86 | 3.58 | ||
Impreza Version 5-6 '99-'01 | DV10 | No fitting kit required | |||||
Impreza Version 7-8 '01 on | DV12 | No fitting kit required | |||||
TOYOTA | |||||||
FK70 | MR2 Turbo SW20 | DV26 | 32.31 | 29.88 | 2.43 | ||
FK71 | Celica GT4 (1994-1999) ST205 | DV24 | 11.75 | 10.55 | 1.20 | ||
FK72 | Supra Single Turbo | DV26 | 38.19 | 34.40 | 3.79 | ||
FK73 | Celica GT4 (1989-1993) ST195 | DV26-D | 38.19 | 34.40 | 3.79 | ||
FK75 | Starlet 1.3 GT Turbo | DV24 | 38.19 | 34.40 | 3.79 | ||
VAUXHALL / OPAL | |||||||
FK60 | Calibea / Cavalier Turbo | DV26 | 38.19 | 34.40 | 3.79 | ||
FK62 | Astra Coupe GSi / VX220 / Zaffira Turbo '01 on | DV26-D | 38.19 | 34.40 | 3.79 | ||
VOLVO | |||||||
FK10 | 440/480/740 Turbo | DV26 | 9.40 | 8.74 | 0.66 | ||
FK80 | 850 T5 (versions without std re-circ) | DV26 | 32.31 | 29.88 | 2.43 | ||
440/480/740 Turbo | DV30 | No fitting kit required | 1 | ||||
VOLKSWAGEN | |||||||
FK95 | Golf Mk4 1.8 20v Turbo | DV26 | 55.81 | 47.98 | 7.83 | ||
Golf / Passat 1.8 20v Turbo | DV30 | No fitting kit required | 1 |
Notes
Dump valve fitting kits contain all the necessary parts to complete
installation including fitting instructions.
As most kits contain silicone hose, we offer a choice of blue, red or black to
co-ordinate with customers engine bays.
1 - These vehicles all have the Bosch plastic re-circulating dump valve fitted
as standard. These diaphragm valves often fail, resulting in poor performance
and fuel economy. The DV30 valve uses our piston internals and is a direct
replacement for the Bosch valves and can handle up to 60psi boost. Ideal for
standard or tuned vehicles whose customers want no 'Whoosh' noise with maximum
turbo protection.
Postage
£5.50 Special Delivery to UK mainland